$2,277,500
7 bd6 ba7460 sqft Short Hills, NJ
7 bd6 ba7460 sqft
Short Hills, NJ
Sold 5 years ago
Buyer

Real Estate Professional
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/3/2020 | $2,277,500 | Buyer | ||
1/7/2020 | $975,000 | Buyer | ||
1/7/2020 | $955,000 | Buyer | ||
12/24/2018 | $1,060,000 | Buyer | ||
5/22/2018 | $1,730,000 | Seller |
7/31/2020 - michpk
Bought a Single Family home in 2019 in Maplewood, NJ.